Tokyo stock market January 16

4502 Takeda Chemical Industries   4250 +40 (+0.95%)

4689 Yahoo              1470000 +40000 (+2.80%)

5411 JFE Holdings            2750 +25 (+0.92%)

6701 NEC                  868 +29 (+3.46%)

7203 TOYOTA MOTOR         3630 +20 (+0.55%)

7751 CANON                4970 -30 (-0.60%)

8035 Tokyo Electron           8240 +140 (+1.73%)

8183 SEVEN-ELEVEN JAPAN     3300 +150 (+4.76%)

8307 UFJ Holdings          512000 +14000 (+2.81%)

9433 KDDI               611000 -1000 (-0.16%)

emerging market

4723 Goodwill Group         256000 -3000 (-1.16%)

4755 Rakuten              515000 +2000 (+0.39%)